Insider Guide
UK SDR Benchmarking Report 2025–2026
Sales Development Representative
Market insights of benchmarking data across entry-level, European language, and experienced SDR roles placed across the UK in 2025–2026.
Market Insights: Entry Level SDRs
| Company | Industry | HQ | Company Size | Starting Salary | OTE |
|---|---|---|---|---|---|
| Allocator | FinTech | London | 46 | £40,000 | £35,000 |
| Workforce.com | Software Development | Chicago | 84 | £32,000 | £12,000 |
| Clientshare | Software Development | London | 29 | £35,000 | £15,000 |
| YouLend | FinTech | London | 508 | £31,000 | £8,000 |
| BigBlue | Supply Chain | Paris | 230 | £37,000 | £15,000 |
| Re-Leased | Software Development | Sydney, NSW | 170 | £35,000 | £15,000 |
| Airship | Software Development | San Francisco | 307 | £35,000 | £15,000 |
| HubSpot | CRM | Cambridge, MA | 10,000 | £35,000 | £20,000 |
| Drata | Software Development | San Diego, CA | 718 | £35,000 | £17,000 |
| Cognism | Software Development | London | 515 | £35,000 | £10,000 |
| Xelix | Software Development | London | 152 | £32,500 | £10,000 |
Other benefits outside of salary & bonus (across the smaller and larger companies) include: share options, work from home allowance, personal development fund, monthly well-being day, gym membership, company retreats, private medical insurance.
Market Insights: European Language SDRs
| Company | Industry | HQ | Company Size | Starting Salary | OTE | Years Experience |
|---|---|---|---|---|---|---|
| Relex | Software Development | Helsinki, Uusimaa | 1,982 | £37,000 | £20,000 | 6 months+ |
| OneTrust | GRC | Atlanta, Georgia | 2,558 | £37,000 | £15,000 | 1+ |
| Toast | Software Development | Boston, MA | 7,100 | £40,000 | £35,000 | 1+ |
| Busuu | EdTech | London | 399 | £50,000 | £20,000 | 1+ |
| Contentful | MarTech | Berlin | 990 | £45,000 | £20,000 | 1–2 |
| Deel | Global HR | San Francisco, CA | 6,400 | £42,000 | £20,000 | 2–3 |
| GoCardless | FinTech | London | 829 | £40,800 | £14,000 | Other |
| OneStock | Software Development | Toulouse, Occitanie | 130 | £50,000 | £25,000 | Other |
'Other' refers to roles where outbound B2B or some SaaS sales experience is preferred, but no specific years are required. Other benefits outside of salary & bonus include: share options, work from home allowance, personal development fund, monthly well-being day, gym membership, company retreats, private medical insurance.
Market Insights: Experienced SDRs
| Company | Industry | HQ | Company Size | Starting Salary | OTE |
|---|---|---|---|---|---|
| Opply | E-commerce | London | 35 | £40,000 | £15,000 |
| CloudM | Cloud Migration | Manchester | 78 | £50,000 | £20,000 |
| DigitalGenius | E-Commerce | London | 61 | £35,000 | £15,000 |
| Glyphic | RevOps Tech | London | 26 | £50,000 | £15,000 |
| Contracts Advance | Bid Management | Bath | 76 | £35,000 | £15,000 |
| SourceWhale | RecTech | London | 119 | £40,000 | £18,000 |
| Reward Gateway | HR Tech | London | 690 | £37,000 | £15,000 |
| Aircall | VoIP | NY | 700 | £36,000 | £15,000 |
| Pathlock | Identity, Governance & Security | Denver, Colorado | 579 | £50,000 | £20,000 |
| YuLife | InsurTech | London | 302 | £40,000 | Uncapped OTE |
Other benefits outside of salary & bonus (across the smaller and larger companies) include: share options, work from home allowance, personal development fund, monthly well-being day, gym membership, company retreats, private medical insurance.
From the Timberseed Database
Average SDR salary: £35.6k base + £17.5k commission. Total SDR salary has increased 34.77% since 2022. Range (base): £31k at entry level, £50k for senior/high performers.
We saw 37.5% higher demand for experienced SDRs compared with graduates, reflecting a growing preference for reps who can ramp quickly and deliver immediate productivity.
Across language SDR placements in the UK (focused on London/remote roles targeting European markets): average salary of £37.5k base + £17.8k commission = £55.3k OTE. Base represents a ~6.9% premium over English-only SDRs. Range (base): £31k (entry) to £50k (experienced).
Experienced Candidates
Tracking placed candidates over the past 24 months, salaries have increased by ~£5k–£7k annually, with higher jumps for those stepping into closing or team lead roles.
Average SDR tenure before promotion into AE is 12–18 months, with AE base salaries now starting around £50k, and senior SDRs earning a similar level.
Benchmarking a specific SDR hire, or want to see how your comp structure compares? Get in touch with Rupert at rupert@timberseed.com.
timberseed.
Hiring an SDR or BDR?
Need more granular salary data, or want us to benchmark a specific role? Get in touch and we'll tell you what your seat should pay.
See how we can help