Insider Guide
NYC SDR Benchmarking Report
Sales Development Representatives — live NYC roles, 2026
Benchmarking data from live entry-level and experienced SDR roles across New York City, 2026.
Market Insights: NYC SDRs
| Company | Sector | Funding Stage | Level | Base Salary | OTE (total) |
|---|---|---|---|---|---|
| Sage Health | Healthtech SaaS | — | Experienced | $90,000 | $128,500 |
| Avoca | Vertical AI / SaaS | Series B | Experienced | $87,500 | $125,000 |
| Cresta | Contact-center AI / SaaS | Series D | Experienced | $87,500 | $125,000 |
| Formance | Fintech infrastructure | Series A | Experienced | $80,500 | $115,000 |
| Lightning AI | AI infrastructure / SaaS | Series B | Experienced | $80,000 | $114,500 |
| Uniti AI | AI agents / SaaS | Seed | Experienced | $80,000 | $115,000 |
| Outset AI | AI user research / SaaS | Series B | Experienced | $77,000 | $110,000 |
| Lightyear | Telecom management SaaS / AI | Series B | Experienced | $75,000 | $105,000 |
| GlobalData | Data / market intelligence | Public | Experienced | $75,000 | $120,000 |
| Pinwheel | Fintech API / consumer data | VC-backed | Experienced | $75,000 | $105,000 |
| Findigs | Proptech decisioning SaaS | Series C | Senior | $72,000 | $120,000 |
| Sigma Computing | Cloud analytics SaaS | Series E | Experienced | $70,800 | $101,000 |
| Revivn | IT asset management software | Bootstrapped | Experienced | $70,000 | $90,000 |
| Atera | AI-native IT management SaaS | Series B | Experienced | $70,000 | $100,000 |
| Tabs | AI finance automation / SaaS | Series B | Entry | $70,000 | $100,000 |
| Findigs | Proptech decisioning SaaS | Series C | Entry | $70,000 | $100,000 |
| Radar | Geolocation APIs / SaaS | VC-backed | Entry | $70,000 | $100,000 |
| LiveFlow | Finance automation / SaaS | Series A | Entry | $70,000 | $90,000 |
| Traba | AI logistics / operations software | VC-backed | Entry | $65,000 | $85,000 |
| VTS | CRE proptech SaaS | Late-stage | Entry | $65,000 | $85,000 |
| Agora | Proptech / fintech SaaS (Spanish) | Series B | Entry | $60,000 | $72,000 |
| Comply | Financial compliance SaaS | PE-backed | Entry | $60,000 | $75,000 |
| Harmony | AI service management / SaaS | Seed | Entry | $59,500 | $85,000 |
| Topline Pro | Vertical AI for home services | Series B | Entry | $55,000 | $100,000 |
Entry-level SDRs in NYC start on a $55,000–$70,000 base. Experienced reps command $70,000–$90,000, with the market median at $70,400. Median OTE runs at $87,500 for entry-level hires and $115,000 for experienced reps — roughly 1.4x base at target. A 70/30 base-to-variable split is the NYC standard. Where a range was advertised the top of the range is shown; where only OTE was disclosed, base is calculated on that split.
timberseed.
Hiring an SDR or BDR in NYC?
Need more granular salary data, or want us to benchmark a specific role? Get in touch and we'll tell you what your seat should pay.
See how we can help