Insider Guide
NYC AE Benchmarking Report
Account Executives in B2B SaaS & AI sales — live NYC roles, 2026
Benchmarking data from live mid-market, enterprise and founding AE roles across New York City, 2026.
Market Insights: NYC Account Executives
| Company | Sector | Funding Stage | Level | Base Salary | OTE (total) |
|---|---|---|---|---|---|
| Siro | AI sales coaching / SaaS | Series B | Enterprise | $175,000 | $350,000 |
| Zilliz | AI vector database / SaaS | Series B+ | Enterprise | $175,000 | $350,000 |
| Sage Health | Healthtech SaaS | — | Enterprise | $175,000 | $300,000 |
| Formance | Fintech infrastructure | Series A | Enterprise | $150,000 | $300,000 |
| Lightning AI | AI infrastructure / SaaS | Series B | Enterprise | $150,000 | $300,000 |
| ThetaRay | AI financial crime / SaaS | Series C | Enterprise | $150,000 | $300,000 |
| Rokt | E-commerce software / AI | Late-stage | Enterprise | $150,000 | $300,000 |
| Siro | AI sales coaching / SaaS | Series B | Mid-Market | $125,000 | $250,000 |
| Gynger | Agentic fintech / B2B SaaS | Series A | Mid-Market | $125,000 | $250,000 |
| Revspire | Vertical AI / SaaS | Early stage | Mid-Market | $120,000 | $250,000 |
| Civic IQ | Public sector sales intelligence | Seed | Mid-Market | $110,000 | $250,000 |
| Sigma Computing | Cloud analytics SaaS | Series E | Mid-Market | $100,000 | $200,000 |
| Zoe Financial | Fintech SaaS | Series A/B | Mid-Market | $95,000 | $150,000 |
| Faraday | AI / SaaS | Seed | Founding | $125,000 | $205,000 |
| Starboard | AI-native global trade SaaS | Seed | Founding | $120,000 | $240,000 |
Mid-market AEs in NYC command a $95,000–$125,000 base with a median OTE of $250,000. Enterprise AEs run $150,000–$175,000 base and $300,000 OTE. Founding AEs at seed stage land a $120,000–$125,000 base, with OTE between $205,000 and $240,000. A 50/50 base-to-variable split is the NYC standard for closing roles. Where a range was advertised the top of the range is shown; where no OTE was disclosed, OTE is calculated at 2x base.
timberseed.
Hiring an Account Executive in NYC?
Need more granular salary data, or want us to benchmark a specific role? Get in touch and we'll tell you what your seat should pay.
See how we can help